Mapping Report Scope to Live Beam Machine Pages
Detailed crosswalk of the Beam Machine report source specification against the current live BM routes, manuals, and delivery status.
Mapping Report Scope to Live Beam Machine Pages
This page maps the report source specification to the current Beam Machine UI so users, writers, and delivery teams stop talking past each other.
Product: Beam Machine
Module: Reporting Scope Reference
Role: Users, Support, Documentation, Product, QA
Difficulty: Intermediate
Time: 12 minutes
Last Updated: 2026-03-10
Version: Current Beam Machine app build in this repo
Before You Start
- Use this page when a report name appears in the source docs and you need to know whether that report is actually live.
- This is a reference page, not a click-by-click report tutorial.
- Use 00-report-index.md when you already know you need a live report manual.
What is this page?
The Beam Machine source documents define a much larger reporting catalogue than the live navigation alone makes obvious. Some items are fully visible today, some are only partly represented by a broader screen, and some still belong to future delivery.
This page is the crosswalk between:
- the report source specification,
- the live BM reporting and finance routes,
- and the end-user manuals already written in this docs tree.
When do you use this?
Use this page when:
- a user asks for a specific report by source-doc name,
- support needs to explain whether a report exists,
- or documentation needs to avoid turning a backlog item into a fake SOP.
Where do the current live report routes exist?
Main reporting routes
/dashboard/reporting/financial/dashboard/reporting/aged/dashboard/reporting/budget/dashboard/reporting/executive/dashboard/reporting/ratios/dashboard/reporting/dashboard/dashboard/reporting/narratives/dashboard/reporting/benchmarks
Related finance routes
/dashboard/accounting/ledger/dashboard/accounting/journals/dashboard/invoicing/statements/dashboard/banking/reconciliation/dashboard/fixed-assets/depreciation/dashboard/fixed-assets/disposals/dashboard/fixed-assets/reconciliation/dashboard/inventory/items
How to read the status
- Find the report code or report name.
- Check the best current BM route.
- Read the status honestly:
- Live means a user can open a real BM screen for that report family now.
- Partial means BM supports part of the job, but not the full named report as specified.
- Missing means the source specification exists, but the current UI does not expose the report as a finished end-user workflow.
Report scope map
| Report code | Report name | Best current BM route | Best current manual | Status | What that means now |
|---|---|---|---|---|---|
| R-001 | Profit and Loss Report | /dashboard/reporting/financial |
01-running-financial-reports.md | Live | Use the Income Statement tab |
| R-002 | Balance Sheet Report | /dashboard/reporting/financial |
01-running-financial-reports.md | Live | Use the Balance Sheet tab |
| R-003 | Statement of Cash Flows | /dashboard/reporting/financial |
01-running-financial-reports.md | Live | Use the Cash Flow tab |
| R-004 | Statement of Changes in Equity | No dedicated live route | This page | Missing | No dedicated equity-statement screen is visible in current BM UI |
| R-005 | Budget Manager | /dashboard/reporting/budget |
03-reviewing-budget-variance.md | Partial | The route is live, but it depends on financialYearId and serves both setup and review |
| R-006 | Budget Variance Report | /dashboard/reporting/budget |
03-reviewing-budget-variance.md | Partial | The route is live for budget-vs-actual review |
| R-007 | Executive Summary Report | /dashboard/reporting/executive |
04-reviewing-executive-summary.md | Live | One-page health scorecard is visible |
| R-008 | Aged Receivables Summary | /dashboard/reporting/aged |
02-reviewing-aged-reports.md | Live | Contact-level aged receivables view exists |
| R-009 | Aged Receivables Detail | /dashboard/reporting/aged |
02-reviewing-aged-reports.md | Partial | Current page is grouped by contact, not invoice-detail drilldown |
| R-010 | Aged Payables Summary | /dashboard/reporting/aged |
02-reviewing-aged-reports.md | Live | Contact-level aged payables view exists |
| R-011 | Aged Payables Detail | /dashboard/reporting/aged |
02-reviewing-aged-reports.md | Partial | Current page is grouped by contact, not bill-detail drilldown |
| R-012 | Income and Expenses by Contact | No dedicated live route | This page | Missing | No specific contact P&L report is exposed in current UI |
| R-013 | Bank Reconciliation Report | /dashboard/banking/reconciliation |
../12-invoicing-banking-and-tax.md | Partial | The reconciliation workspace exists, but not a dedicated printable report page |
| R-014 | Uncoded Statement Lines Report | /dashboard/banking/import or reconciliation workflow |
../12-invoicing-banking-and-tax.md | Partial | Related workflow exists, but not a distinct report route |
| R-015 | Account Summary Report | /dashboard/accounting/ledger |
../modules/01-working-in-accounting.md | Partial | Ledger support exists, but not a separately named account-summary report |
| R-016 | Tax Reconciliation Report | /dashboard/tax/itr14-prep |
../tax-guides/03-preparing-itr14-and-emp201.md | Partial | Current route shows tax-prep and VAT cross-reference support only |
| R-017 | Journal Report | /dashboard/accounting/journals |
../tasks/01-creating-a-journal-entry.md | Partial | Journal listing exists, but not a dedicated report layout |
| R-018 | ITR14 Preparation Report | /dashboard/tax/itr14-prep |
../tax-guides/03-preparing-itr14-and-emp201.md | Partial | Preparation worksheet exists |
| R-019 | EMP201 Report | /dashboard/tax/itr14-prep |
../tax-guides/10-understanding-employer-tax-and-emp501.md | Partial | Monthly employer-tax support exists, not a full filing report |
| R-020 | Payroll Summary Report | Payroll routes | ../modules/14-working-in-payroll.md | Partial | Payroll data exists, but a named summary report route is not exposed here |
| R-021 | Payroll Detail Report | Payroll routes | ../modules/14-working-in-payroll.md | Partial | Source data exists, but not a named detail report route |
| R-022 | Profit and Loss Graph | /dashboard/reporting/executive |
04-reviewing-executive-summary.md | Partial | Margin and performance cards exist, but not a dedicated graph route |
| R-023 | Balance Sheet Accounts Graph | /dashboard/reporting/executive |
04-reviewing-executive-summary.md | Partial | Balance-sheet summary exists, but not a separate accounts graph |
| R-024 | Cash Flow Manager | /dashboard/reporting/financial or /dashboard/reporting/dashboard |
01-running-financial-reports.md | Partial | Cash-flow reporting exists, but not a full forward cash manager |
| R-025 | Business Health Scorecard | /dashboard/reporting/executive |
04-reviewing-executive-summary.md | Partial | Executive scorecard exists in practical form |
| R-026 | Account Transactions Report | /dashboard/accounting/ledger |
../modules/01-working-in-accounting.md | Live | The general-ledger transaction view is real |
| R-027 | Duplicate Statement Lines Report | Banking workflows only | ../12-invoicing-banking-and-tax.md | Missing | No distinct duplicate-lines report route is visible |
| R-028 | Sales by Item Report | No dedicated live route | This page | Missing | Not exposed as a report in current UI |
| R-029 | Depreciation Schedule | /dashboard/fixed-assets/depreciation |
../modules/10-working-in-fixed-assets.md | Live | Real depreciation schedule route exists |
| R-030 | Fixed Asset Reconciliation | /dashboard/fixed-assets/reconciliation |
../modules/10-working-in-fixed-assets.md | Live | Real reconciliation route exists |
| R-031 | Disposal Schedule | /dashboard/fixed-assets/disposals |
../modules/10-working-in-fixed-assets.md | Live | Real disposal route exists |
| R-032 | Receivable Invoice Summary | /dashboard/invoicing/statements |
../12-invoicing-banking-and-tax.md | Partial | Statements and aging support the job, but not a separately named report |
| R-033 | Receivable Invoice Detail | Invoice routes | ../12-invoicing-banking-and-tax.md | Partial | Detail exists across invoice records, not a dedicated report page |
| R-034 | Payable Invoice Summary | /dashboard/invoicing/statements |
../12-invoicing-banking-and-tax.md | Partial | Statements and aging support the job |
| R-035 | Payable Invoice Detail | Invoice routes | ../12-invoicing-banking-and-tax.md | Partial | Detail exists across source records, not a dedicated report page |
| R-036 | Contact Transactions Summary | Contacts and invoice routes | ../modules/03-working-in-quotes-and-contacts.md | Missing | No dedicated contact-transactions report route is visible |
| R-037 | Billable Expenses Outstanding | Practice or expense workflows | ../modules/16-working-in-practice.md | Missing | No specific outstanding-billable-expenses report route is exposed |
| R-038 | Expense Claim Detail | /dashboard/accounting/expenses |
../modules/01-working-in-accounting.md | Partial | Operational expense-claims route exists |
| R-039 | Inventory Item List | /dashboard/inventory/items |
../modules/13-working-in-inventory.md | Live | Real item list route exists |
| R-040 | Inventory Item Summary | /dashboard/inventory/items |
../modules/13-working-in-inventory.md | Partial | Item route exists, but not a separate summary report view |
| R-041 | Inventory Item Details | /dashboard/inventory/items |
../modules/13-working-in-inventory.md | Live | Item detail is supported from the item workspace |
| R-042 | Tracking Summary Report | No dedicated live route | This page | Missing | No visible tracking-summary report route |
| R-043 | Cash Summary Report | /dashboard/reporting/financial |
01-running-financial-reports.md | Partial | Cash-flow information exists, but not a separately named cash-summary page |
| R-044 | Bank Summary Report | /dashboard/banking |
../12-invoicing-banking-and-tax.md | Partial | Banking home exists, but not a formal bank-summary report view |
| R-045 | Budget Summary Report | /dashboard/reporting/budget |
03-reviewing-budget-variance.md | Partial | Budget route exists but combines setup and variance review |
| R-046 | Management Report Pack | No dedicated live route | This page | Missing | No visible pack-builder route in current UI |
| R-047 | Blank Report Builder | No dedicated live route | This page | Missing | No report-builder surface is visible |
| R-048 | General Ledger Exceptions Report | Accounting analytics routes | ../modules/01-working-in-accounting.md | Partial | Related analytics exist, but not a dedicated GL exceptions report |
| R-049 | VAT Report (Transaction Level) | Tax routes only | ../tax-guides/01-understanding-vat-periods-and-vat201.md | Missing | Current VAT UI shows summary return data, not transaction-level VAT reporting |
| R-050 | Cash Validation Customer Report | No dedicated live route | This page | Missing | Not exposed as a live report |
| R-051 | Performance Dashboards | /dashboard/reporting/dashboard |
06-using-kpi-dashboard.md | Partial | Dashboard route is real, but several widgets are placeholders |
| R-052 | Profitability Graphs | /dashboard/reporting/dashboard or executive route |
06-using-kpi-dashboard.md | Partial | Some summary visualization intent exists, but not a distinct profitability graph workflow |
Common Questions & Issues
"The source spec lists 52 reports, so where are they?"
Why this happens: The specification is broader than the current end-user navigation.
Fix: Some report jobs are bundled into broader routes, and some are not delivered yet as standalone user-facing workflows.
"Can I document a missing report as a normal SOP if the source doc is detailed enough?"
Why this happens: Writers confuse specification detail with delivered functionality.
Fix: No. Use a scope-map or gap-map entry until the route is live.
"Why are some items marked partial when the numbers exist somewhere in the system?"
Why this happens: Data availability is not the same thing as a finished user-facing report.
Fix: Only call it live when the user can actually open the workflow in a clear, supported way.
What's Next
- Read 00-report-index.md for the live reporting-manual shelf.
- Read ../99-functionality-gap-map.md for the broader BM product status.
Related Pages
- 01-running-financial-reports.md
- 02-reviewing-aged-reports.md
- 03-reviewing-budget-variance.md
- 04-reviewing-executive-summary.md
SA Compliance Reference
- Report visibility matters because finance, tax, audit, and management packs are only as defensible as the underlying live workflow.
- Use this map to avoid promising a report that still exists only in specification or backlog form.
Still Stuck?
- If the report name comes from a source doc, check this page before telling users it is live.
- If the report really exists but the manual is thin, extend the manual from the live route rather than inventing a new route.
- Contact support:
support@veva.co.za
Was this page helpful?
[Yes] [No]